Overview
The Waveshare 16089 is a protective enclosure for 7.5-inch e-paper raw panels designed for DIY applications with custom driver electronics. It is intended for use with Waveshare 7.5-inch e-Paper panels in the compatible raw-panel formats, including the standard 7.5-inch e-Paper, 7.5-inch e-Paper (B), 7.5-inch HD e-Paper (B), and 7.5-inch e-Paper (C). The enclosure is made of ABS plastic and provides internal space for an unframed panel and a custom driver board.
The panel is retained by magnets, which simplifies installation and removal without screw fastening. A micro USB cut-out is integrated into the housing so that compatible controller boards with this connector position remain accessible from outside the case. The product is a mechanical accessory for an e-paper display subsystem and is not compatible with Waveshare 7.5-inch e-Paper HAT versions.
The display-related technical data for the supported 7.5-inch e-paper panel includes a resolution of 800 x 480 px, a display size of 7.5 inch, a pixel density of 133 ppi, an active area of 163.2 x 97.92 mm, a viewing angle of 180°, and an operating voltage of 3.3 V. The panel data also lists full refresh time of 5.0 s, fast refresh time of 1.5 s, and partial refresh time of 0.5 s.
Technical Data
| Parameter | Value | Unit |
|---|---|---|
| Product type | E-Ink E-Paper Display Module | - |
| Manufacturer | Waveshare | - |
| MPN | 16089 | - |
| SKU | WS16089 | - |
| Display technology | eink | - |
| Touchscreen | epd | - |
| Display size | 7.5 | inch |
| Resolution | 800 x 480 | px |
| Resolution width | 800.0 | px |
| Resolution height | 480.0 | px |
| Color count | 3.0 | - |
| Grayscale levels | 2.0 | - |
| Interface type | none | - |
| Operating voltage | 3.3 | V |
| Supply voltage | 0.0 | V |
| Supply voltage min. | 0.0 | V |
| Supply voltage max. | 0.0 | V |
| Full refresh time | 5.0 | s |
| Fast refresh time | 1.5 | s |
| Partial refresh time | 0.5 | s |
| Refresh power | 650.0 | mW |
| Standby power | 0.8 | mW |
| Active area | 163.2 x 97.92 | mm |
| Active area width | 163.2 | mm |
| Active area height | 97.92 | mm |
| Pixel pitch | 0.204 x 0.204 | mm |
| Pixel density | 133.0 | ppi |
| Viewing angle | 180.0 | deg |
| Dimensions | 181.0 x 131.0 x 12.0 | mm |
| Outline dimensions | 181.0 x 131.0 x 12.0 | mm |
| Operating temperature | 0 to 50 | °C |
| Storage temperature | -25 to 70 | °C |
| Controller IC | none | - |
| Driver IC | none | - |
| Touch IC | none | - |
| Touch voltage | 0 | V |
| LED count | 0.0 | - |
| LED voltage | 0.0 | V |
| FPC pin count | 24.0 | - |
| FPC pitch | 0.5 | mm |
| FPC connector type | zif | - |
Applications
- DIY e-paper display projects with custom driver electronics
- Embedded system prototypes
- Electronic door signs
- Information displays
- Laboratory and test setups
Scope of Delivery
- Waveshare 7.5-inch e-paper protective case
- Magnetically retained enclosure parts
- Mechanical holder for raw panel and custom driver electronics